<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Eric Dana &#8211; Dana Insurance &amp; Risk Management</title>
	<atom:link href="https://dana-ins.com/author/eric-dana/feed/" rel="self" type="application/rss+xml" />
	<link>https://dana-ins.com</link>
	<description>Insurance &#38; Risk Management</description>
	<lastBuildDate>Tue, 08 Apr 2025 21:52:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>

<image>
	<url>https://dana-ins.com/wp-content/uploads/2025/04/cropped-image001-32x32.jpg</url>
	<title>Eric Dana &#8211; Dana Insurance &amp; Risk Management</title>
	<link>https://dana-ins.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<copyright>Copyright &#xA9; Dana Insurance &#38; Risk Management 2024 </copyright>
	<managingEditor>admin@dana.pdrstaging.com (Dana Insurance &#38; Risk Management)</managingEditor>
	<webMaster>admin@dana.pdrstaging.com (Dana Insurance &#38; Risk Management)</webMaster>
	<image>
		<url>http://dana-ins.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Dana Insurance &amp; Risk Management</title>
		<link>https://dana-ins.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Insurance &#38; Risk Management</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Dana Insurance &#38; Risk Management</itunes:author>
	<itunes:owner>
		<itunes:name>Dana Insurance &#38; Risk Management</itunes:name>
		<itunes:email>admin@dana.pdrstaging.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://dana-ins.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
	<item>
		<title>September 15 / Day 3 &#8211; EPA National Tanks Conference</title>
		<link>https://dana-ins.com/september-15-day-3-epa-national-tanks-conference-2/</link>
		<pubDate>Sun, 04 Oct 2015 23:15:20 +0000</pubDate>
		<dc:creator><![CDATA[Eric Dana]]></dc:creator>
				<category><![CDATA[Evolution and Revolution]]></category>
		<category><![CDATA[delivery driver]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[overfill]]></category>

		<guid isPermaLink="false">http://dana-ins.com/?p=188</guid>
		<description><![CDATA[There were eight presentations in the afternoon of Day 3. Of particular interest was Inspection of Overfill Devices, including the subject of delivery drivers. We understand that functionality testing is designed to verify that a device will work as intended. What is difficult to functionality test is a human being &#8211; in this case&#8230; ]]></description>
				<content:encoded><![CDATA[<p>There were eight presentations in the afternoon of Day 3. Of particular interest was Inspection of Overfill Devices, including the subject of delivery drivers. We understand that functionality testing is designed to verify that a device will work as intended. What is difficult to functionality test is a human being &#8211; in this case a delivery driver. The video by NJ DEP&#8217;s John Olko cannot be adequately described on any blog. Look for it soon on YouTube.</p>
<p>The presentation Double Dipping and Cost Recovery was a discussion of methods used by the Director of Colorado&#8217;s OPS to recover substantial sums of money from oil companies that had obtained both reimbursement from the Colorado State Fund AND payments from their insurance company. Tom Schruben, a Partner with ACRM, outlined the data and records needed for a successful recovery.</p>
<p>&nbsp;</p>
]]></content:encoded>
			</item>
		<item>
		<title>September 15 / Day 3 &#8211; EPA National Tanks Conference</title>
		<link>https://dana-ins.com/september-15-day-3-epa-national-tanks-conference/</link>
		<pubDate>Sun, 04 Oct 2015 22:45:38 +0000</pubDate>
		<dc:creator><![CDATA[Eric Dana]]></dc:creator>
				<category><![CDATA[Evolution and Revolution]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[tanks insurance]]></category>

		<guid isPermaLink="false">http://dana-ins.com/?p=178</guid>
		<description><![CDATA[The highlight of Day 3 was the morning presentation by Rich Porter, EPA Criminal Investigation Division and Erick Thorson, Detective with Michigan DNR. The recent felony convictions of three insurance brokers in Michigan for &#8220;selling fake tank insurance certificates&#8221; has received lots of news. The crime is well documented but&#8230; ]]></description>
				<content:encoded><![CDATA[<p>The highlight of Day 3 was the morning presentation by Rich Porter, EPA Criminal Investigation Division and Erick Thorson, Detective with Michigan DNR. The recent felony convictions of three insurance brokers in Michigan for &#8220;selling fake tank insurance certificates&#8221; has received lots of news. The crime is well documented but few of us had seen the undercover videos.  Clearly, the F- word in insurance &#8230;. is Fraud.</p>
<p>The mid-morning presentation on States in Transition was well represented by Peter Zack from Connecticut&#8217;s DEEP. The lessons learned in the past two years, as Connecticut transitioned from State Fund to Private Insurance, have been largely compliance driven. There is still quite a ways to go and the department&#8217;s staff are, in my opinion, on the right track.</p>
]]></content:encoded>
			</item>
		<item>
		<title>September 14 / Day 2 &#8211; EPA National Tanks Conference</title>
		<link>https://dana-ins.com/september-14-day-2-epa-national-tanks-conference/</link>
		<pubDate>Sun, 04 Oct 2015 22:19:53 +0000</pubDate>
		<dc:creator><![CDATA[Eric Dana]]></dc:creator>
				<category><![CDATA[Evolution and Revolution]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[tanks]]></category>

		<guid isPermaLink="false">http://dana-ins.com/?p=174</guid>
		<description><![CDATA[The Plenary Session opened at 8 am Monday and asked the question &#8211; Can you promote environmentally responsible behaviors and decisions?  Clearly, yes. After all, our government&#8217;s regulators have a range of &#8220;tools&#8221; to help motivate people and businesses. We all wish it was a simple act to just do&#8230; ]]></description>
				<content:encoded><![CDATA[<p>The Plenary Session opened at 8 am Monday and asked the question &#8211; Can you promote environmentally responsible behaviors and decisions?  Clearly, yes. After all, our government&#8217;s regulators have a range of &#8220;tools&#8221; to help motivate people and businesses. We all wish it was a simple act to just do the right thing. Everyone with an underground tank knows that there is a lot more to it.</p>
<p>Two mid-morning sessions focused on (1) Release Prevention through Compliance and (2) Searches for Responsible Parties. An obvious link for these sessions could be &#8211; if you are not doing leak detection, someone will be held accountable.</p>
<p>Two afternoon sessions discussed (1) single wall UST linings and co-structural double-wall upgrades and (2) State Fund Soundness Measures. Lots of food for thought.</p>
]]></content:encoded>
			</item>
		<item>
		<title>September 13 / Day 1 &#8211; EPA National Tanks Conference</title>
		<link>https://dana-ins.com/september-13-day-1-epa-national-tanks-conference/</link>
		<pubDate>Sat, 26 Sep 2015 22:32:13 +0000</pubDate>
		<dc:creator><![CDATA[Eric Dana]]></dc:creator>
				<category><![CDATA[Evolution and Revolution]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[UST]]></category>

		<guid isPermaLink="false">http://dana-ins.com/?p=161</guid>
		<description><![CDATA[At the Sunday night tour of the Heard Museum for American Indian Art &#38; History (heard.org), we had the chance to greet long-known colleagues and meet new ones. The museum exhibits examples of Navajo and Hopi art, including pottery, beading and the handwoven US flag in the picture. EPA&#8217;s OUST had many staff on&#8230; ]]></description>
				<content:encoded><![CDATA[<p>At the Sunday night tour of the Heard Museum for American Indian Art &amp; History (heard.org), we had the chance to greet long-known colleagues and meet new ones. The museum exhibits examples of Navajo and Hopi art, including pottery, beading and the handwoven US flag in the picture.</p>
<p>EPA&#8217;s OUST had many staff on hand from the DC area. It also seemed that representatives attended from all 10 regions and nearly every state and territory sent multiple compliance inspectors. I&#8217;m not sure if someone from each of the 556 federally recognized tribes was there, but the room was full. Everyone was ready to talk about tanks, but the art and history of the museum wisely prevailed. Good SW food, too!</p>
<p>&nbsp;</p>
]]></content:encoded>
			</item>
		<item>
		<title>September 13-16 / EPA National Tanks Conference</title>
		<link>https://dana-ins.com/september-13-16-epa-national-tanks-conference/</link>
		<pubDate>Sat, 26 Sep 2015 21:49:23 +0000</pubDate>
		<dc:creator><![CDATA[Eric Dana]]></dc:creator>
				<category><![CDATA[Evolution and Revolution]]></category>
		<category><![CDATA[FR Financial Responsibility]]></category>

		<guid isPermaLink="false">http://dana-ins.com/?p=158</guid>
		<description><![CDATA[What happens when 800+ state and federal regulators get together at the EPA National Tanks Conference to talk tanks ? Way too much to summarize in a 100 word blog. Even the photo doesn&#8217;t do the event justice.  Unless you notice that the screen at the front of the room&#8230; ]]></description>
				<content:encoded><![CDATA[<p>What happens when 800+ state and federal regulators get together at the EPA National Tanks Conference to talk tanks ? Way too much to summarize in a 100 word blog. Even the photo doesn&#8217;t do the event justice.  Unless you notice that the screen at the front of the room reads Ball Float. That&#8217;s another blog post, for sure. Everyone agrees that corrosion never sleeps.</p>
<p>The networking in the hallway was most productive. It is clear that we are a diverse country and no one wants to pollute the ground or the groundwater. No surprise that state inspectors from Connecticut and Nebraska to West Virginia and Alaska share common goals.</p>
]]></content:encoded>
			</item>
		<item>
		<title>September 11-12 / WMDA MEGA Show in OC</title>
		<link>https://dana-ins.com/september-11-12-wmda-mega-show-in-oc/</link>
		<pubDate>Sat, 26 Sep 2015 21:30:10 +0000</pubDate>
		<dc:creator><![CDATA[Eric Dana]]></dc:creator>
				<category><![CDATA[Evolution and Revolution]]></category>

		<guid isPermaLink="false">http://dana-ins.com/?p=153</guid>
		<description><![CDATA[When the mid-Atlantic region&#8217;s service station and auto repair association gets together, it is the perfect time to share ideas with, and learn from, the front line of our energy distribution channel &#8211; retail gas stations and c-stores. The 2015 WMDA (wmda.net) meeting in Ocean City included a lively Legislative&#8230; ]]></description>
				<content:encoded><![CDATA[<p>When the mid-Atlantic region&#8217;s service station and auto repair association gets together, it is the perfect time to share ideas with, and learn from, the front line of our energy distribution channel &#8211; retail gas stations and c-stores. The 2015 WMDA (wmda.net) meeting in Ocean City included a lively Legislative Forum and a well-timed update from MDE&#8217;s OCP.</p>
<p>In the Exhibitor&#8217;s Hall at the OC Convention Center, WMDA members discussed economic and environmental trends in operating businesses that sell gasoline and diesel.  Concerns are numerous; energy still <em>drives</em> the public and the economy. Yes, that&#8217;s a pun, unless we&#8217;re talking about E10 and compatibility.</p>
]]></content:encoded>
			</item>
		<item>
		<title>September 1-10 / Labor Day and Compartment Tanks</title>
		<link>https://dana-ins.com/september-1-10-labor-day-and-compartment-tanks/</link>
		<pubDate>Sat, 26 Sep 2015 20:27:22 +0000</pubDate>
		<dc:creator><![CDATA[Eric Dana]]></dc:creator>
				<category><![CDATA[Evolution and Revolution]]></category>
		<category><![CDATA[FR Financial Responsibility]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[UST]]></category>

		<guid isPermaLink="false">http://dana-ins.com/?p=149</guid>
		<description><![CDATA[The ninth month of 2015. Transition from summer to fall. Celebrate Labor Day on the 7th and pause to reflect on the worker. We are fortunate to live in challenging times where success supposes endeavor. There is discussion in the regulated community about compartment USTs being more than one vessel.&#8230; ]]></description>
				<content:encoded><![CDATA[<p>The ninth month of 2015. Transition from summer to fall. Celebrate Labor Day on the 7th and pause to reflect on the worker. We are fortunate to live in challenging times where success supposes endeavor.</p>
<p>There is discussion in the regulated community about compartment USTs being more than one vessel. So we&#8217;re directed to the EPA online Compendium. While it helps to read their text, the issue isn&#8217;t resolved for some, especially FR underwriters. An analysis of releases involving compartment tanks will help &#8211; but we&#8217;re in no hurry for the data if it means another release has occurred.</p>
<p>Two words &#8211; leak detection.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
